Project Dependencies
compile
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| io.github.tonywasher.joceanus | oceanus | 1.6.3-b6 | jar | The Apache Software License, Version 2.0 |
test
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| io.github.tonywasher.joceanus.moneywise | moneywise-javafx | 1.6.3-b6 | jar | The Apache Software License, Version 2.0 |
| io.github.tonywasher.joceanus.moneywise | moneywise-swing | 1.6.3-b6 | jar | The Apache Software License, Version 2.0 |
| io.github.tonywasher.joceanus.themis | themis-javafx | 1.6.3-b6 | jar | The Apache Software License, Version 2.0 |
| org.junit.jupiter | junit-jupiter-api | 6.0.1 | jar | Eclipse Public License v2.0 |
| org.junit.jupiter | junit-jupiter-engine | 6.0.1 | jar | Eclipse Public License v2.0 |
Project Transitive Dependencies
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
test
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Classifier | Type | Licenses |
|---|---|---|---|---|---|
| com.github.javaparser | javaparser-core | 3.28.0 | - | jar | GNU Lesser General Public LicenseApache License, Version 2.0 |
| com.google.protobuf | protobuf-java | 4.31.1 | - | jar | BSD-3-Clause |
| com.h2database | h2 | 2.4.240 | - | jar | MPL 2.0EPL 1.0 |
| com.microsoft.sqlserver | mssql-jdbc | 13.2.1.jre11 | - | jar | MIT License |
| com.mysql | mysql-connector-j | 9.5.0 | - | jar | The GNU General Public License, v2 with Universal FOSS Exception, v1.0 |
| com.zaxxer | SparseBitSet | 1.3 | - | jar | The Apache Software License, Version 2.0 |
| commons-codec | commons-codec | 1.20.0 | - | jar | Apache-2.0 |
| commons-io | commons-io | 2.21.0 | - | jar | Apache-2.0 |
| io.github.tonywasher.joceanus | gordianknot | 1.6.3-b6 | - | jar | The Apache Software License, Version 2.0 |
| io.github.tonywasher.joceanus | metis | 1.6.3-b6 | - | jar | The Apache Software License, Version 2.0 |
| io.github.tonywasher.joceanus.moneywise | moneywise-core | 1.6.3-b6 | - | jar | The Apache Software License, Version 2.0 |
| io.github.tonywasher.joceanus.prometheus | prometheus-core | 1.6.3-b6 | - | jar | The Apache Software License, Version 2.0 |
| io.github.tonywasher.joceanus.prometheus.sheet | prometheus-sheet-api | 1.6.3-b6 | - | jar | The Apache Software License, Version 2.0 |
| io.github.tonywasher.joceanus.prometheus.sheet | prometheus-sheet-hssf | 1.6.3-b6 | - | jar | The Apache Software License, Version 2.0 |
| io.github.tonywasher.joceanus.prometheus.sheet | prometheus-sheet-odf | 1.6.3-b6 | - | jar | The Apache Software License, Version 2.0 |
| io.github.tonywasher.joceanus.tethys | tethys-core | 1.6.3-b6 | - | jar | The Apache Software License, Version 2.0 |
| io.github.tonywasher.joceanus.tethys | tethys-javafx | 1.6.3-b6 | - | jar | The Apache Software License, Version 2.0 |
| io.github.tonywasher.joceanus.tethys | tethys-swing | 1.6.3-b6 | - | jar | The Apache Software License, Version 2.0 |
| io.github.tonywasher.joceanus.themis | themis-core | 1.6.3-b6 | - | jar | The Apache Software License, Version 2.0 |
| org.apache.commons | commons-collections4 | 4.5.0 | - | jar | Apache-2.0 |
| org.apache.commons | commons-math3 | 3.6.1 | - | jar | Apache License, Version 2.0 |
| org.apache.logging.log4j | log4j-api | 2.24.3 | - | jar | Apache-2.0 |
| org.apache.poi | poi | 5.5.1 | - | jar | Apache License, Version 2.0 |
| org.apiguardian | apiguardian-api | 1.1.2 | - | jar | The Apache License, Version 2.0 |
| org.bouncycastle | bcprov-jdk18on | 1.83 | - | jar | Bouncy Castle Licence |
| org.bouncycastle | bcutil-jdk18on | 1.83 | - | jar | Bouncy Castle Licence |
| org.checkerframework | checker-qual | 3.52.0 | - | jar | The MIT License |
| org.jfree | jfreechart | 1.5.6 | - | jar | GNU Lesser General Public Licence |
| org.json | json | 20251224 | - | jar | Public Domain |
| org.jsoup | jsoup | 1.22.1 | - | jar | The MIT License |
| org.jspecify | jspecify | 1.0.0 | - | jar | The Apache License, Version 2.0 |
| org.junit.platform | junit-platform-commons | 6.0.1 | - | jar | Eclipse Public License v2.0 |
| org.junit.platform | junit-platform-engine | 6.0.1 | - | jar | Eclipse Public License v2.0 |
| org.mariadb.jdbc | mariadb-java-client | 3.5.7 | - | jar | LGPL-2.1-or-later |
| org.openjfx | javafx-base | 21.0.9 | win | jar | GPLv2+CE |
| org.openjfx | javafx-base | 21.0.9 | - | jar | GPLv2+CE |
| org.openjfx | javafx-controls | 21.0.9 | win | jar | GPLv2+CE |
| org.openjfx | javafx-controls | 21.0.9 | - | jar | GPLv2+CE |
| org.openjfx | javafx-graphics | 21.0.9 | win | jar | GPLv2+CE |
| org.openjfx | javafx-graphics | 21.0.9 | - | jar | GPLv2+CE |
| org.openjfx | javafx-media | 21.0.9 | win | jar | GPLv2+CE |
| org.openjfx | javafx-media | 21.0.9 | - | jar | GPLv2+CE |
| org.openjfx | javafx-web | 21.0.9 | win | jar | GPLv2+CE |
| org.openjfx | javafx-web | 21.0.9 | - | jar | GPLv2+CE |
| org.opentest4j | opentest4j | 1.3.0 | - | jar | The Apache License, Version 2.0 |
| org.postgresql | postgresql | 42.7.9 | - | jar | BSD-2-Clause |
Project Dependency Graph
Dependency Tree
- io.github.tonywasher.joceanus:astraeus:jar:1.6.3-b6
- io.github.tonywasher.joceanus:oceanus:jar:1.6.3-b6 (compile)
![[Information]](./images/icon_info_sml.gif)
- io.github.tonywasher.joceanus.moneywise:moneywise-swing:jar:1.6.3-b6 (test)
- io.github.tonywasher.joceanus.moneywise:moneywise-core:jar:1.6.3-b6 (test)
- io.github.tonywasher.joceanus.prometheus:prometheus-core:jar:1.6.3-b6 (test)
- com.mysql:mysql-connector-j:jar:9.5.0 (test)
- com.google.protobuf:protobuf-java:jar:4.31.1 (test)
![[Information]](./images/icon_info_sml.gif)
- com.google.protobuf:protobuf-java:jar:4.31.1 (test)
- org.mariadb.jdbc:mariadb-java-client:jar:3.5.7 (test)
![[Information]](./images/icon_info_sml.gif)
- org.postgresql:postgresql:jar:42.7.9 (test)
- org.checkerframework:checker-qual:jar:3.52.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.checkerframework:checker-qual:jar:3.52.0 (test)
- com.microsoft.sqlserver:mssql-jdbc:jar:13.2.1.jre11 (test)
![[Information]](./images/icon_info_sml.gif)
- com.h2database:h2:jar:2.4.240 (test)
![[Information]](./images/icon_info_sml.gif)
- io.github.tonywasher.joceanus.prometheus.sheet:prometheus-sheet-api:jar:1.6.3-b6 (test)
![[Information]](./images/icon_info_sml.gif)
- io.github.tonywasher.joceanus.prometheus.sheet:prometheus-sheet-hssf:jar:1.6.3-b6 (test)
- org.apache.poi:poi:jar:5.5.1 (test)
- commons-codec:commons-codec:jar:1.20.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.apache.commons:commons-collections4:jar:4.5.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.apache.commons:commons-math3:jar:3.6.1 (test)
![[Information]](./images/icon_info_sml.gif)
- commons-io:commons-io:jar:2.21.0 (test)
![[Information]](./images/icon_info_sml.gif)
- com.zaxxer:SparseBitSet:jar:1.3 (test)
![[Information]](./images/icon_info_sml.gif)
- org.apache.logging.log4j:log4j-api:jar:2.24.3 (test)
![[Information]](./images/icon_info_sml.gif)
- commons-codec:commons-codec:jar:1.20.0 (test)
- org.apache.poi:poi:jar:5.5.1 (test)
- io.github.tonywasher.joceanus.prometheus.sheet:prometheus-sheet-odf:jar:1.6.3-b6 (test)
![[Information]](./images/icon_info_sml.gif)
- com.mysql:mysql-connector-j:jar:9.5.0 (test)
- io.github.tonywasher.joceanus:metis:jar:1.6.3-b6 (test)
- org.json:json:jar:20251224 (test)
![[Information]](./images/icon_info_sml.gif)
- org.json:json:jar:20251224 (test)
- io.github.tonywasher.joceanus:gordianknot:jar:1.6.3-b6 (test)
- org.bouncycastle:bcprov-jdk18on:jar:1.83 (test)
![[Information]](./images/icon_info_sml.gif)
- org.bouncycastle:bcutil-jdk18on:jar:1.83 (test)
![[Information]](./images/icon_info_sml.gif)
- org.bouncycastle:bcprov-jdk18on:jar:1.83 (test)
- io.github.tonywasher.joceanus.tethys:tethys-core:jar:1.6.3-b6 (test)
- org.jsoup:jsoup:jar:1.22.1 (test)
![[Information]](./images/icon_info_sml.gif)
- org.jsoup:jsoup:jar:1.22.1 (test)
- io.github.tonywasher.joceanus.prometheus:prometheus-core:jar:1.6.3-b6 (test)
- io.github.tonywasher.joceanus.tethys:tethys-swing:jar:1.6.3-b6 (test)
- org.jfree:jfreechart:jar:1.5.6 (test)
![[Information]](./images/icon_info_sml.gif)
- org.jfree:jfreechart:jar:1.5.6 (test)
- io.github.tonywasher.joceanus.moneywise:moneywise-core:jar:1.6.3-b6 (test)
- io.github.tonywasher.joceanus.moneywise:moneywise-javafx:jar:1.6.3-b6 (test)
- io.github.tonywasher.joceanus.tethys:tethys-javafx:jar:1.6.3-b6 (test)
- org.openjfx:javafx-web:jar:21.0.9 (test)
- org.openjfx:javafx-web:jar:win:21.0.9 (test)
![[Information]](./images/icon_info_sml.gif)
- org.openjfx:javafx-controls:jar:21.0.9 (test)
- org.openjfx:javafx-controls:jar:win:21.0.9 (test)
![[Information]](./images/icon_info_sml.gif)
- org.openjfx:javafx-graphics:jar:21.0.9 (test)
- org.openjfx:javafx-graphics:jar:win:21.0.9 (test)
![[Information]](./images/icon_info_sml.gif)
- org.openjfx:javafx-base:jar:21.0.9 (test)
- org.openjfx:javafx-base:jar:win:21.0.9 (test)
![[Information]](./images/icon_info_sml.gif)
- org.openjfx:javafx-base:jar:win:21.0.9 (test)
- org.openjfx:javafx-graphics:jar:win:21.0.9 (test)
- org.openjfx:javafx-controls:jar:win:21.0.9 (test)
- org.openjfx:javafx-media:jar:21.0.9 (test)
- org.openjfx:javafx-media:jar:win:21.0.9 (test)
![[Information]](./images/icon_info_sml.gif)
- org.openjfx:javafx-media:jar:win:21.0.9 (test)
- org.openjfx:javafx-web:jar:win:21.0.9 (test)
- org.openjfx:javafx-web:jar:21.0.9 (test)
- io.github.tonywasher.joceanus.tethys:tethys-javafx:jar:1.6.3-b6 (test)
- io.github.tonywasher.joceanus.themis:themis-javafx:jar:1.6.3-b6 (test)
- io.github.tonywasher.joceanus.themis:themis-core:jar:1.6.3-b6 (test)
- com.github.javaparser:javaparser-core:jar:3.28.0 (test)
![[Information]](./images/icon_info_sml.gif)
- com.github.javaparser:javaparser-core:jar:3.28.0 (test)
- io.github.tonywasher.joceanus.themis:themis-core:jar:1.6.3-b6 (test)
- org.junit.jupiter:junit-jupiter-api:jar:6.0.1 (test)
- org.opentest4j:opentest4j:jar:1.3.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.junit.platform:junit-platform-commons:jar:6.0.1 (test)
![[Information]](./images/icon_info_sml.gif)
- org.apiguardian:apiguardian-api:jar:1.1.2 (test)
![[Information]](./images/icon_info_sml.gif)
- org.jspecify:jspecify:jar:1.0.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.opentest4j:opentest4j:jar:1.3.0 (test)
- org.junit.jupiter:junit-jupiter-engine:jar:6.0.1 (test)
- org.junit.platform:junit-platform-engine:jar:6.0.1 (test)
![[Information]](./images/icon_info_sml.gif)
- org.junit.platform:junit-platform-engine:jar:6.0.1 (test)
- io.github.tonywasher.joceanus:oceanus:jar:1.6.3-b6 (compile)
Licenses
GPLv2+CE: javafx base, javafx controls, javafx graphics, javafx media, javafx web
The Apache License, Version 2.0: JSpecify annotations, org.apiguardian:apiguardian-api, org.opentest4j:opentest4j
BSD-3-Clause: Protocol Buffers [Core]
BSD-2-Clause: PostgreSQL JDBC Driver
MIT License: Microsoft JDBC Driver for SQL Server
Eclipse Public License v2.0: JUnit Jupiter API, JUnit Jupiter Engine, JUnit Platform Commons, JUnit Platform Engine API
The GNU General Public License, v2 with Universal FOSS Exception, v1.0: MySQL Connector/J
Public Domain: JSON in Java
GNU Lesser General Public License: com.github.javaparser:javaparser-core
Bouncy Castle Licence: Bouncy Castle ASN.1 Extension and Utility APIs, Bouncy Castle Provider
LGPL-2.1-or-later: mariadb-java-client
The MIT License: Checker Qual, jsoup Java HTML Parser
Apache License, Version 2.0: Apache Commons Math, Apache POI - Common, com.github.javaparser:javaparser-core
Apache-2.0: Apache Commons Codec, Apache Commons Collections, Apache Commons IO, Apache Log4j API
EPL 1.0: H2 Database Engine
MPL 2.0: H2 Database Engine
GNU Lesser General Public Licence: JFreeChart
The Apache Software License, Version 2.0: GordianKnot Security Framework, Metis Data Framework, MoneyWise Personal Finance - Core, MoneyWise Personal Finance - Swing, MoneyWise Personal Finance - javaFX, Oceanus Java Core Utilities, Prometheus Core Application Framework, Prometheus Sheet HSSF Service, Prometheus Sheet ODF Service, Prometheus Sheet Service API, SparseBitSet, Tethys Java Swing Utilities, Tethys JavaFX Utilities, Tethys UI Core Utilities, Themis Core Project Framework, Themis JavaFX Project Framework, jOceanus Post Processing
Dependency File Details
| Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
|---|---|---|---|---|---|---|
| javaparser-core-3.28.0.jar | 1.5 MB | 741 | 696 | 36 | 1.8 | Yes |
| protobuf-java-4.31.1.jar | 1.9 MB | 776 | 756 | 2 | 1.8 | Yes |
| h2-2.4.240.jar | 2.7 MB | 1071 | - | - | - | - |
| • Root | - | 1070 | 1065 | 58 | 11 | Yes |
| • Versioned | - | 1 | 1 | 1 | 21 | Yes |
| mssql-jdbc-13.2.1.jre11.jar | 1.3 MB | 470 | 443 | 9 | 11 | Yes |
| mysql-connector-j-9.5.0.jar | 2.6 MB | 1120 | 1066 | 31 | 1.8 | Yes |
| SparseBitSet-1.3.jar | 25.8 kB | 25 | 15 | 1 | 1.6 | Yes |
| commons-codec-1.20.0.jar | 401 kB | 285 | - | - | - | - |
| • Root | - | 283 | 135 | 7 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| commons-io-2.21.0.jar | 585.3 kB | 428 | - | - | - | - |
| • Root | - | 426 | 398 | 15 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| gordianknot-1.6.3-b6.jar | 1.6 MB | 950 | 876 | 50 | 21 | Yes |
| metis-1.6.3-b6.jar | 990 kB | 190 | 146 | 14 | 21 | Yes |
| oceanus-1.6.3-b6.jar | 103 kB | 80 | 57 | 11 | 21 | Yes |
| moneywise-core-1.6.3-b6.jar | 3 MB | 954 | 855 | 40 | 21 | Yes |
| moneywise-javafx-1.6.3-b6.jar | 6 kB | 18 | 4 | 2 | 21 | Yes |
| moneywise-swing-1.6.3-b6.jar | 73.4 kB | 20 | 3 | 2 | 21 | Yes |
| prometheus-core-1.6.3-b6.jar | 671.4 kB | 265 | 229 | 15 | 21 | Yes |
| prometheus-sheet-api-1.6.3-b6.jar | 32.4 kB | 36 | 21 | 2 | 21 | Yes |
| prometheus-sheet-hssf-1.6.3-b6.jar | 24.5 kB | 28 | 11 | 2 | 21 | Yes |
| prometheus-sheet-odf-1.6.3-b6.jar | 75.6 kB | 48 | 28 | 2 | 21 | Yes |
| tethys-core-1.6.3-b6.jar | 390.8 kB | 307 | 267 | 24 | 21 | Yes |
| tethys-javafx-1.6.3-b6.jar | 285.2 kB | 194 | 162 | 14 | 21 | Yes |
| tethys-swing-1.6.3-b6.jar | 304 kB | 213 | 187 | 14 | 21 | Yes |
| themis-core-1.6.3-b6.jar | 1.6 MB | 401 | 335 | 22 | 21 | Yes |
| themis-javafx-1.6.3-b6.jar | 5.3 kB | 18 | 4 | 2 | 21 | Yes |
| commons-collections4-4.5.0.jar | 898.7 kB | 647 | - | - | - | - |
| • Root | - | 646 | 614 | 20 | 1.8 | Yes |
| • Versioned | - | 1 | 1 | 1 | 9 | No |
| commons-math3-3.6.1.jar | 2.2 MB | 1402 | 1301 | 75 | 1.5 | Yes |
| log4j-api-2.24.3.jar | 348.5 kB | 247 | - | - | - | - |
| • Root | - | 236 | 209 | 11 | 1.8 | Yes |
| • Versioned | - | 11 | 4 | 2 | 9 | Yes |
| poi-5.5.1.jar | 3 MB | 1778 | - | - | - | - |
| • Root | - | 1776 | 1693 | 64 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| apiguardian-api-1.1.2.jar | 6.8 kB | 9 | 3 | 2 | 1.6 | Yes |
| bcprov-jdk18on-1.83.jar | 8.5 MB | 6176 | - | - | - | - |
| • Root | - | 4783 | 4584 | 178 | 1.8 | No |
| • Versioned | - | 1245 | 1137 | 93 | 9 | No |
| • Versioned | - | 43 | 34 | 1 | 11 | No |
| • Versioned | - | 29 | 20 | 1 | 15 | No |
| • Versioned | - | 35 | 20 | 6 | 21 | No |
| • Versioned | - | 41 | 29 | 5 | 25 | No |
| bcutil-jdk18on-1.83.jar | 707.3 kB | 672 | - | - | - | - |
| • Root | - | 668 | 611 | 48 | 1.8 | No |
| • Versioned | - | 4 | 1 | 1 | 9 | No |
| checker-qual-3.52.0.jar | 241.6 kB | 459 | 386 | 33 | 1.8 | Yes |
| jfreechart-1.5.6.jar | 1.7 MB | 787 | 692 | 41 | 1.8 | Yes |
| json-20251224.jar | 87.6 kB | 43 | - | - | - | - |
| • Root | - | 41 | 31 | 1 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| jsoup-1.22.1.jar | 508.3 kB | 326 | - | - | - | - |
| • Root | - | 318 | 300 | 7 | 1.8 | Yes |
| • Versioned | - | 8 | 4 | 2 | 11 | Yes |
| jspecify-1.0.0.jar | 3.8 kB | 14 | - | - | - | - |
| • Root | - | 10 | 4 | 1 | 1.8 | No |
| • Versioned | - | 4 | 1 | 1 | 9 | No |
| junit-jupiter-api-6.0.1.jar | 250.7 kB | 224 | 208 | 9 | 17 | Yes |
| junit-jupiter-engine-6.0.1.jar | 356 kB | 189 | 172 | 9 | 17 | Yes |
| junit-platform-commons-6.0.1.jar | 171.3 kB | 103 | 87 | 10 | 17 | Yes |
| junit-platform-engine-6.0.1.jar | 277.7 kB | 193 | 175 | 9 | 17 | Yes |
| mariadb-java-client-3.5.7.jar | 763.7 kB | 401 | - | - | - | - |
| • Root | - | 382 | 322 | 41 | 1.8 | Yes |
| • Versioned | - | 4 | 1 | 1 | 9 | No |
| • Versioned | - | 6 | 1 | 1 | 11 | Yes |
| • Versioned | - | 9 | 2 | 1 | 15 | Yes |
| javafx-base-21.0.9-win.jar | 753.9 kB | 694 | 664 | 22 | 17 | Yes |
| javafx-base-21.0.9.jar | 0.3 kB | 2 | 0 | 0 | - | - |
| javafx-controls-21.0.9-win.jar | 2.6 MB | 1538 | 1240 | 11 | 17 | Yes |
| javafx-controls-21.0.9.jar | 0.3 kB | 2 | 0 | 0 | - | - |
| javafx-graphics-21.0.9-win.jar | 5.9 MB | 3343 | 2862 | 106 | 17 | Yes |
| javafx-graphics-21.0.9.jar | 0.3 kB | 2 | 0 | 0 | - | - |
| javafx-media-21.0.9-win.jar | 1.1 MB | 217 | 174 | 15 | 17 | Yes |
| javafx-media-21.0.9.jar | 0.3 kB | 2 | 0 | 0 | - | - |
| javafx-web-21.0.9-win.jar | 35.4 MB | 563 | 457 | 22 | 17 | Yes |
| javafx-web-21.0.9.jar | 0.3 kB | 2 | 0 | 0 | - | - |
| opentest4j-1.3.0.jar | 14.3 kB | 15 | 9 | 2 | 1.6 | Yes |
| postgresql-42.7.9.jar | 1.1 MB | 552 | - | - | - | - |
| • Root | - | 544 | 480 | 38 | 1.8 | Yes |
| • Versioned | - | 8 | 2 | 1 | 11 | Yes |
| Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
| 52 | 87 MB | 29240 | 25037 | 1150 | 21 | 44 |
| compile: 1 | compile: 103 kB | compile: 80 | compile: 57 | compile: 11 | 21 | compile: 1 |
| test: 51 | test: 86.9 MB | test: 29160 | test: 24980 | test: 1139 | 21 | test: 43 |
