Deposit Income Transactions
Income from Deposits transactions can be made as follows
Definitions
We start with the following accounts and transaction categories
Deposit Accounts
| Name | Parent | Category | Currency | Starting Balance |
|---|---|---|---|---|
| BarclaysCurrent | Barclays | Checking | GBP | £10,000.00 |
| StarlingEuro | Starling | Checking | EUR | €5,000.00 |
| NatWideISA | Nationwide | TaxFreeSavings | GBP | £10,000.00 |
Payee Accounts
| Name | Category |
|---|---|
| Barclays | Institution |
| Nationwide | Institution |
| Starling | Institution |
| InlandRevenue | TaxMan |
| Market | Market |
TransactionCategories
| Name | Type |
|---|---|
| Income:CashBack | CashBack |
| Taxes:IncomeTax | IncomeTax |
| Income:TaxedInterest | TaxedInterest |
| Income:GrossInterest | GrossInterest |
| Income:TaxFreeInterest | TaxFreeInterest |
| Income:TaxedLoyaltyBonus | TaxedLoyaltyBonus |
| Income:GrossLoyaltyBonus | GrossLoyaltyBonus |
| Income:TaxFreeLoyaltyBonus | TaxFreeLoyaltyBonus |
| Market:CurrencyAdjust | CurrencyFluctuation |
| Expenses:Virtual | Withheld |
Transactions
We have the following events
Transactions
| Date | Account | Category | Amount | Direction | Partner | TaxCredit | Withheld |
|---|---|---|---|---|---|---|---|
| 01-Sept-1986 | BarclaysCurrent | Income:Interest | £13.00 | To | BarclaysCurrent | £2.81 | £0.77 |
| 02-Sept-1986 | BarclaysCurrent | Income:Interest | £3.22 | From | BarclaysCurrent | £0.76 | £0.03 |
| 03-Sept-1986 | BarclaysCurrent | Income:LoyaltyBonus | £9.80 | To | BarclaysCurrent | £2.30 | |
| 04-Sept-1986 | BarclaysCurrent | Income:LoyaltyBonus | £0.76 | From | BarclaysCurrent | £0.34 | |
| 05-Sept-1986 | BarclaysCurrent | Income:CashBack | £1.00 | To | BarclaysCurrent | ||
| 06-Sept-1986 | BarclaysCurrent | Income:CashBack | £0.10 | From | BarclaysCurrent | ||
| 07-Sept-1986 | NatWideISA | Income:Interest | £56.00 | To | NatWideISA | ||
| 08-Sept-1986 | NatWideISA | Income:Interest | £8.70 | From | NatWideISA | ||
| 09-Sept-1986 | NatWideISA | Income:LoyaltyBonus | £14.56 | To | NatWideISA | ||
| 10-Sept-1986 | NatWideISA | Income:LoyaltyBonus | £7.98 | From | NatWideISA | ||
| 11-Sept-1986 | StarlingEuro | Income:Interest | €47.00 | To | StarlingEuro | €11.76 | €0.93 |
| 12-Sept-1986 | StarlingEuro | Income:Interest | €5.21 | From | StarlingEuro | €1.65 | €0.12 |
| 01-Sept-2020 | BarclaysCurrent | Income:Interest | £7.34 | To | BarclaysCurrent | ||
| 02-Sept-2020 | BarclaysCurrent | Income:Interest | £2.98 | From | BarclaysCurrent | ||
| 03-Sept-2020 | BarclaysCurrent | Income:LoyaltyBonus | £8.45 | To | BarclaysCurrent | ||
| 04-Sept-2020 | BarclaysCurrent | Income:LoyaltyBonus | £1.45 | From | BarclaysCurrent | ||
| 01-Oct-2020 | StarlingEuro | Income:Interest | €8.62 | To | StarlingEuro | ||
| 02-Oct-2020 | StarlingEuro | Income:Interest | €1.31 | From | StarlingEuro |
ExchangeRates
| Date | USD | EUR |
|---|---|---|
| 06-Apr-1980 | 0.800000 | 0.900000 |
| 01-Jan-2025 | 0.850000 | 0.950000 |
Analysis
The analysis of these transactions is as follows
AssetAnalysis
| Date | BarclaysCurrent | StarlingEuro | NatWideISA | |
|---|---|---|---|---|
| EUR | GBP | |||
| 06-Apr-1980 | £10,000.00 | €5,000.00 | £4,500.00 | £10,000.00 |
| 01-Sept-1986 | £10,013.00 | €5,000.00 | £4,500.00 | £10,000.00 |
| 02-Sept-1986 | £10,009.78 | €5,000.00 | £4,500.00 | £10,000.00 |
| 03-Sept-1986 | £10,019.58 | €5,000.00 | £4,500.00 | £10,000.00 |
| 04-Sept-1986 | £10,018.82 | €5,000.00 | £4,500.00 | £10,000.00 |
| 05-Sept-1986 | £10,019.82 | €5,000.00 | £4,500.00 | £10,000.00 |
| 06-Sept-1986 | £10,019.72 | €5,000.00 | £4,500.00 | £10,000.00 |
| 07-Sept-1986 | £10,019.72 | €5,000.00 | £4,500.00 | £10,056.00 |
| 08-Sept-1986 | £10,019.72 | €5,000.00 | £4,500.00 | £10,047.30 |
| 09-Sept-1986 | £10,019.72 | €5,000.00 | £4,500.00 | £10,061.86 |
| 10-Sept-1986 | £10,019.72 | €5,000.00 | £4,500.00 | £10,053.88 |
| 11-Sept-1986 | £10,019.72 | €5,047.00 | £4,542.30 | £10,053.88 |
| 12-Sept-1986 | £10,019.72 | €5,041.79 | £4,537.61 | £10,053.88 |
| 01-Sept-2020 | £10,027.06 | €5,041.79 | £4,537.61 | £10,053.88 |
| 02-Sept-2020 | £10,024.08 | €5,041.79 | £4,537.61 | £10,053.88 |
| 03-Sept-2020 | £10,032.53 | €5,041.79 | £4,537.61 | £10,053.88 |
| 04-Sept-2020 | £10,031.08 | €5,041.79 | £4,537.61 | £10,053.88 |
| 01-Oct-2020 | £10,031.08 | €5,050.41 | £4,545.37 | £10,053.88 |
| 02-Oct-2020 | £10,031.08 | €5,049.10 | £4,544.19 | £10,053.88 |
| 01-Jan-2025 | £10,031.08 | €5,049.10 | £4,796.65 | £10,053.88 |
| Profit | £381.61 | |||
PayeeAnalysis
| Date | Barclays | Nationwide | Starling | InlandRevenue | Market |
|---|---|---|---|---|---|
| 01-Sept-1986 | £15.81 | -£2.81 | |||
| 02-Sept-1986 | £11.83 | -£2.05 | |||
| 03-Sept-1986 | £23.93 | -£4.35 | |||
| 04-Sept-1986 | £22.83 | -£4.01 | |||
| 05-Sept-1986 | £23.83 | -£4.01 | |||
| 06-Sept-1986 | £23.73 | -£4.01 | |||
| 07-Sept-1986 | £23.73 | £56.00 | -£4.01 | ||
| 08-Sept-1986 | £23.73 | £47.30 | -£4.01 | ||
| 09-Sept-1986 | £23.73 | £61.86 | -£4.01 | ||
| 10-Sept-1986 | £23.73 | £53.88 | -£4.01 | ||
| 11-Sept-1986 | £23.73 | £53.88 | £52.88 | -£14.59 | |
| 12-Sept-1986 | £23.73 | £53.88 | £46.70 | -£13.10 | |
| 01-Sept-2020 | £31.07 | £53.88 | £46.70 | -£13.10 | |
| 02-Sept-2020 | £28.09 | £53.88 | £46.70 | -£13.10 | |
| 03-Sept-2020 | £36.54 | £53.88 | £46.70 | -£13.10 | |
| 04-Sept-2020 | £35.09 | £53.88 | £46.70 | -£13.10 | |
| 01-Oct-2020 | £35.09 | £53.88 | £54.46 | -£13.10 | |
| 02-Oct-2020 | £35.09 | £53.88 | £53.28 | -£13.10 | |
| 01-Jan-2025 | £35.09 | £53.88 | £53.28 | -£13.10 | £252.46 |
| Profit | £381.61 | ||||
TransactionCategoryAnalysis
| Date |
Income:
CashBack |
Taxes:
IncomeTax |
Income:
TaxedInterest |
Income:
GrossInterest |
Income:
TaxFreeInterest |
Income:
TaxedLoyaltyBonus |
Income:
GrossLoyaltyBonus |
Income:
TaxFreeLoyaltyBonus |
Market:
CurrencyAdjust |
Expenses:
Virtual |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-Sept-1986 | -£2.81 | £16.58 | -£0.77 | |||||||
| 02-Sept-1986 | -£2.05 | £12.57 | -£0.74 | |||||||
| 03-Sept-1986 | -£4.35 | £12.57 | £12.10 | -£0.74 | ||||||
| 04-Sept-1986 | -£4.01 | £12.57 | £11.00 | -£0.74 | ||||||
| 05-Sept-1986 | £1.00 | -£4.01 | £12.57 | £11.00 | -£0.74 | |||||
| 06-Sept-1986 | £0.90 | -£4.01 | £12.57 | £11.00 | -£0.74 | |||||
| 07-Sept-1986 | £0.90 | -£4.01 | £12.57 | £56.00 | £11.00 | -£0.74 | ||||
| 08-Sept-1986 | £0.90 | -£4.01 | £12.57 | £47.30 | £11.00 | -£0.74 | ||||
| 09-Sept-1986 | £0.90 | -£4.01 | £12.57 | £47.30 | £11.00 | £14.56 | -£0.74 | |||
| 10-Sept-1986 | £0.90 | -£4.01 | £12.57 | £47.30 | £11.00 | £6.58 | -£0.74 | |||
| 11-Sept-1986 | £0.90 | -£14.59 | £66.29 | £47.30 | £11.00 | £6.58 | -£1.58 | |||
| 12-Sept-1986 | £0.90 | -£13.10 | £60.00 | £47.30 | £11.00 | £6.58 | -£1.47 | |||
| 01-Sept-2020 | £0.90 | -£13.10 | £60.00 | £7.34 | £47.30 | £11.00 | £6.58 | -£1.47 | ||
| 02-Sept-2020 | £0.90 | -£13.10 | £60.00 | £4.36 | £47.30 | £11.00 | £6.58 | -£1.47 | ||
| 03-Sept-2020 | £0.90 | -£13.10 | £60.00 | £4.36 | £47.30 | £11.00 | £8.45 | £6.58 | -£1.47 | |
| 04-Sept-2020 | £0.90 | -£13.10 | £60.00 | £4.36 | £47.30 | £11.00 | £7.00 | £6.58 | -£1.47 | |
| 01-Oct-2020 | £0.90 | -£13.10 | £60.00 | £12.12 | £47.30 | £11.00 | £7.00 | £6.58 | -£1.47 | |
| 02-Oct-2020 | £0.90 | -£13.10 | £60.00 | £10.94 | £47.30 | £11.00 | £7.00 | £6.58 | -£1.47 | |
| 01-Jan-2025 | £0.90 | -£13.10 | £60.00 | £10.94 | £47.30 | £11.00 | £7.00 | £6.58 | £252.46 | -£1.47 |
| Profit | £381.61 | |||||||||
TaxAnalysis
| Date | TaxedInterest | UnTaxedInterest | TaxFree | Market | TaxPaid | Virtual |
|---|---|---|---|---|---|---|
| 01-Sept-1986 | £16.58 | -£2.81 | -£0.77 | |||
| 02-Sept-1986 | £12.57 | -£2.05 | -£0.74 | |||
| 03-Sept-1986 | £24.67 | -£4.35 | -£0.74 | |||
| 04-Sept-1986 | £23.57 | -£4.01 | -£0.74 | |||
| 05-Sept-1986 | £23.57 | £1.00 | -£4.01 | -£0.74 | ||
| 06-Sept-1986 | £23.57 | £0.90 | -£4.01 | -£0.74 | ||
| 07-Sept-1986 | £23.57 | £56.90 | -£4.01 | -£0.74 | ||
| 08-Sept-1986 | £23.57 | £48.20 | -£4.01 | -£0.74 | ||
| 09-Sept-1986 | £23.57 | £62.76 | -£4.01 | -£0.74 | ||
| 10-Sept-1986 | £23.57 | £54.78 | -£4.01 | -£0.74 | ||
| 11-Sept-1986 | £77.29 | £54.78 | -£14.59 | -£1.58 | ||
| 12-Sept-1986 | £71.00 | £54.78 | -£13.10 | -£1.47 | ||
| 01-Sept-2020 | £71.00 | £7.34 | £54.78 | -£13.10 | -£1.47 | |
| 02-Sept-2020 | £71.00 | £4.36 | £54.78 | -£13.10 | -£1.47 | |
| 03-Sept-2020 | £71.00 | £12.81 | £54.78 | -£13.10 | -£1.47 | |
| 04-Sept-2020 | £71.00 | £11.36 | £54.78 | -£13.10 | -£1.47 | |
| 01-Oct-2020 | £71.00 | £19.12 | £54.78 | -£13.10 | -£1.47 | |
| 02-Oct-2020 | £71.00 | £17.94 | £54.78 | -£13.10 | -£1.47 | |
| 01-Jan-2025 | £71.00 | £17.94 | £54.78 | £252.46 | -£13.10 | -£1.47 |
| Profit | £381.61 | |||||
